Sawtell's Pacific Terraces
Property Details
| Location | Sawtell | ||
| Type | Apartment | ||
| Attraction | 0 m to 1 min walk to beach, 5 min walk to restaurants, 5 min drive to golf club & bowling club, 10 min drive to airport | ||
|
|
|
Sawtell's Pacific Terraces are a unique stay only 1 minute walk from the beautiful Sawtell beach, it's magnificent and award winning restaurants are a short walk away.
A short drive to the golf courses of Sawtell, Coffs Harbour and the Bonville International Golf & Country Club.
The accommodation is a near new architect designed three bedroom stylishly furnished and air conditioned apartment with double garage.
Spoil yourself with a relaxing stay at Sunny Sawtell
The perfect place for golfers, ladies weekend, couples, families, short breaks, romantic escape
We have broadband internet access available for you to see what's on in Coffs Harbour and surrounding area, check the stock market or just glance at your emails.
Enjoy a Short Stay
For stays less than 5 nights, the tariff will be the weekly rate divided by 5 multiplied by number of nights staying.
The minimum charge is 2 nights as described above.
We require a bond of $200.
|
$180.00 / Night $900.00 / Week $360.00 / Weekend $180.00 / Night Midweek |
|
4 Jul 2008 - 22 Jul 2008 20 Sep 2008 - 13 Oct 2008 |
||
|
$150.00 / Night $750.00 / Week $300.00 / Weekend $150.00 / Night Midweek |
|
22 Jul 2008 - 20 Sep 2008 13 Oct 2008 - 20 Dec 2008 |
Wireless Internet Access per night: $10.00
Portable Cot per night: $20.00
|
|
||||||||||
| Jul, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| Aug, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| Sep, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | ||
| Oct, 2008 | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |





